LCOIG-CEN > Centerstone F1
Très productif. Haut taux de cœurs simples.
Lexique
Voir le tableau des maladies dans la section : Informations et conseils
| MATURITÉ RELATIVE (JOURS) | FORME BULBE | CALIBRE (CM) | COULEUR PELURE | CAPACITÉ ENTREPOSAGE | RESISTANCES / TOLÉRANCES |
|---|---|---|---|---|---|
| 100 - 105 | Globe | Brun |
| Quantité minimum | Prix unité ($) |
|---|---|
| Sachet ( 250* ) | 2,50 $ / sachet |
| 1M | 5,00 $ / M |
| 10M | 3,34 $ / M |
| 50M | 2,59 $ / M |
| 100M | 2,35 $ / M |
| 1000M | 2,08 $ / M |
| 3000M | 1,92 $ / M |
