LCPIM-KAR > Karisma F1
Plant dressé et vigoureux. Fruits larges et feuillage recouvrant. Récolte prolongée apportant d'excellents rendements.
Lexique
Voir le tableau des maladies dans la section : Informations et conseils
| MATURITÉ RELATIVE (JOURS) | NOMBRE LOBES | CALIBRE FRUITS (L X L) (CM) | RESISTANCES / TOLÉRANCES |
|---|---|---|---|
| 74 | 4 | 11 x 10 | IR : CMV. R : PepMoV/PVY/TMV/Xcv |
| Quantité minimum | Prix unité ($) |
|---|---|
| Sachet ( 25* ) | 5,75 $ / sachet |
| 0.25M | 162,87 $ / M |
| 0.5M | 104,28 $ / M |
| 1M | 74,97 $ / M |
| 5M | 70,68 $ / M |
| 25M | 66,41 $ / M |
| 50M | 59,55 $ / M |
