LCOIG-MOU > Mountaineer F1
Collet étroit. Retient bien sa pelure. Bon rendement.
Lexique
Voir le tableau des maladies dans la section : Informations et conseils
| MATURITÉ RELATIVE (JOURS) | FORME BULBE | CALIBRE (CM) | COULEUR PELURE | CAPACITÉ ENTREPOSAGE | RESISTANCES / TOLÉRANCES |
|---|---|---|---|---|---|
| 95 - 100 | Globe aplati | 6,9 - 10 | Brun doré | Court-moyen terme | Foc/Pt |
| Quantité minimum | Prix unité ($) |
|---|---|
| Sachet ( 250* ) | 2,12 $ / sachet |
| 1M | 4,23 $ / M |
| 10M | 2,82 $ / M |
| 50M | 2,19 $ / M |
| 100M | 1,98 $ / M |
| 1000M | 1,76 $ / M |
| 3000M | 1,64 $ / M |
