LCTOM-PAA > Patria F1
Plant vigoureux produisant de beaux fruits rouges lustrés. Très belle uniformité. La fermeté du fruit permet une bonne durée de conservation.
Lexique
Voir le tableau des maladies dans la section : Informations et conseils
| MATURITÉ RELATIVE (JOURS) | TYPE PLANT | POIDS FRUITS (GR) | RESISTANCES / TOLÉRANCES |
|---|---|---|---|
| 70 | Déterminé | 95 | R : Fol US1-US2/TSWV/Pst/V1/Mi/Ma/Mj |
| Quantité minimum | Prix unité ($) |
|---|---|
| Sachet ( 40* ) | 9,40 $ / sachet |
| 0.25M | 100,03 $ / M |
| 0.5M | 83,36 $ / M |
| 1M | 67,32 $ / M |
| 5M | 54,70 $ / M |
| 10M | 48,62 $ / M |
| 50M | 46,68 $ / M |
