LCOIG-STA > Stanley F1
Collet moyen. Pelure foncée. Excellente conservation. Pour production cello et jumbo.
Lexique
Voir le tableau des maladies dans la section : Informations et conseils
| MATURITÉ RELATIVE (JOURS) | FORME BULBE | CALIBRE (CM) | COULEUR PELURE | CAPACITÉ ENTREPOSAGE | RESISTANCES / TOLÉRANCES |
|---|---|---|---|---|---|
| 100 - 102 | Globe aplati | 6,5 - 7,5 | Bronze | Long terme | Foc |
| Quantité minimum | Prix unité ($) |
|---|---|
| Sachet ( 250* ) | 2,95 $ / sachet |
| 1M | 5,20 $ / M |
| 10M | 3,47 $ / M |
| 50M | 2,69 $ / M |
| 100M | 2,44 $ / M |
| 1000M | 2,23 $ / M |
| 3000M | 2,05 $ / M |
