LCPIM-TOM > Tomcat F1
Fruit d'un vert foncé tournant au rouge foncé à maturité. Plant de taille moyenne produisant de haut rendements de gros fruits.
Lexique
Voir le tableau des maladies dans la section : Informations et conseils
| MATURITÉ RELATIVE (JOURS) | NOMBRE LOBES | CALIBRE FRUITS (L X L) (CM) | RESISTANCES / TOLÉRANCES |
|---|---|---|---|
| 74 | 4 | 11,5 x 11,5 | HR : TEV/TMV/Xcv 1-5 |
| Quantité minimum | Prix unité ($) |
|---|---|
| Sachet ( 25* ) | 5,75 $ / sachet |
| 0.25M | 99,90 $ / M |
| 0.5M | 89,92 $ / M |
| 1M | 78,88 $ / M |
| 5M | 75,02 $ / M |
| 25M | 70,25 $ / M |
| 50M | 62,44 $ / M |
